DOLAR 45,4260 0.06%
EURO 53,3720 0.01%
ALTIN 6.862,41-0,26
BITCOIN 0%
Ankara
20°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 14.780 s Değişim: 0.00% 0,00 Adet:   18.963 Mio.Lot Hacim:   222.952 Mio.TL
EN YÜKSEK 15141
EN DÜŞÜK 14,775
Açılış: 15.141 Dünkü Kapanış: 14.780

Verilerin Son Güncelleme Saati : 18:00

MENKUL FİYAT % ZAMAN
  • A1CAP 11,43 -2,89 18:10:00
  • A1YEN 3,88 0,26 18:10:00
  • ACSEL 154,00 10,00 18:10:00
  • ADEL 39,70 -9,98 18:10:00
  • AEFES 20,52 -3,21 18:09:58
  • AFYON 13,51 -1,96 18:10:00
  • AGHOL 35,50 -1,39 18:10:00
  • AHGAZ 31,46 9,01 18:10:00
  • AHSGY 24,60 4,95 18:10:00
  • AKBNK 72,75 -4,09 18:10:00
  • AKFGY 2,96 -2,63 18:10:00
  • AKFIS 56,70 -1,39 18:10:00
  • AKFYE 24,20 -2,97 18:10:00
  • AKGRT 7,44 -1,20 18:10:00
  • AKHAN 28,78 -1,98 18:10:00
  • AKSA 11,44 2,33 18:10:00
  • AKSEN 84,55 -4,14 18:10:00
  • AKSGY 9,36 -0,11 18:10:00
  • AKSUE 37,80 -1,87 18:10:00
  • AKYHO 2,80 -2,44 18:10:01
  • ALARK 101,00 0,10 18:10:00
  • ALCAR 803,00 -1,35 18:10:00
  • ALCTL 137,50 0,81 18:10:00
  • ALFAS 50,25 -1,57 18:10:00
  • ALGYO 7,21 5,41 18:10:00
  • ALKIM 19,29 -7,35 18:10:00
  • ALTNY 18,50 -4,49 18:10:00
  • ALVES 3,56 1,42 18:10:00
  • ANHYT 112,80 -5,45 18:10:00
  • ANSGR 30,70 0,00 18:10:00
  • APBDL 38,96 -1,67 18:10:00
  • APLIB 47,42 -3,40 18:10:00
  • APX30 40,77 -2,32 18:10:00
  • ARASE 116,80 5,80 18:10:00
  • ARCLK 114,70 -1,46 18:10:00
  • ARDYZ 59,00 0,51 18:10:00
  • ARENA 37,22 6,89 18:10:00
  • ARFYE 32,52 0,49 18:10:00
  • ARMGD 133,80 -0,89 18:10:00
  • ASUZU 66,25 -3,31 18:10:00
  • ATAGY 13,23 -1,49 18:10:01
  • ATAKP 58,10 5,54 18:10:00
  • ATATR 16,04 -3,89 18:10:00
  • ATLAS 8,81 -3,08 18:10:01
  • ATSYH 74,40 -2,94 18:10:01
  • AVGYO 13,28 0,45 18:10:00
  • AVHOL 40,02 -3,10 18:10:00
  • AVPGY 63,75 -2,52 18:10:00
  • AYCES 648,50 -0,99 18:10:00
  • AYDEM 27,56 -2,27 18:10:00
  • AYES 30,00 -0,40 18:10:01
  • BAGFS 34,50 -9,40 18:10:00
  • BAHKM 120,10 0,92 18:10:00
  • BAKAB 49,84 9,97 18:10:00
  • BANVT 165,00 -1,49 18:10:00
  • BASGZ 51,55 0,39 18:10:00
  • BERA 17,39 -2,30 18:10:00
  • BESLR 15,80 -0,63 18:10:00
  • BEYAZ 30,20 0,00 18:09:16
  • BFREN 148,10 -2,12 18:10:00
  • BIENY 24,80 -2,05 18:10:00
  • BIGCH 7,44 -3,25 18:10:00
  • BIGTK 232,80 9,97 18:10:00
  • BINBN 173,60 -5,40 18:10:00
  • BINHO 9,72 -1,52 18:10:00
  • BIOEN 19,90 0,35 18:10:00
  • BIZIM 30,52 -1,36 18:10:00
  • BJKAS 1,79 1,13 18:10:00
  • BMSCH 18,90 -4,55 18:10:00
  • BNTAS 6,95 -1,70 18:10:00
  • BOBET 19,52 -4,50 18:10:00
  • BORSK 7,35 1,66 18:10:00
  • BOSSA 6,64 0,00 18:10:00
  • BRISA 94,10 -3,39 18:10:00
  • BRKO 12,66 -2,62 18:10:01
  • BRKSN 9,00 -4,56 18:10:01
  • BRKVY 104,20 -0,57 18:08:48
  • BRLSM 16,00 -5,77 18:10:00
  • BRYAT 2.067,00 -3,86 18:10:00
  • BSOKE 37,94 -2,67 18:10:00
  • BUCIM 6,27 -2,18 18:10:00
  • BURCE 52,50 -3,31 18:10:00
  • BYDNR 40,76 -3,00 18:10:00
  • CANTE 1,74 -8,90 18:10:00
  • CASA 92,00 -4,12 18:10:01
  • CATES 39,90 -1,72 18:10:00
  • CCOLA 85,50 -0,95 18:10:00
  • CELHA 12,82 -6,15 18:10:00
  • CEMTS 11,39 -4,37 18:10:00
  • CEMZY 13,40 0,98 18:10:00
  • CEOEM 25,32 0,96 18:10:00
  • CGCAM 45,46 1,02 18:10:00
  • CLEBI 1.757,00 -2,06 18:10:00
  • CMBTN 1.713,00 -1,83 18:10:00
  • CMENT 318,50 -1,85 18:10:01
  • COSMO 219,90 8,38 18:10:01
  • CRDFA 32,50 7,62 18:10:01
  • CUSAN 26,88 -1,83 18:10:00
  • CVKMD 38,66 -4,54 18:10:00
  • DAGI 6,46 -4,01 18:10:00
  • DAPGM 10,43 -2,61 18:10:00
  • DARDL 2,38 1,71 18:10:00
  • DERHL 14,80 -3,90 18:10:00
  • DERIM 37,62 -3,93 18:10:00
  • DGATE 114,00 -2,48 18:10:00
  • DGGYO 33,76 3,69 18:10:01
  • DIRIT 28,10 -1,06 18:10:01
  • DITAS 41,76 9,95 18:10:00
  • DMRGD 8,20 4,06 18:10:00
  • DOAS 184,50 -0,05 18:10:00
  • DOCO 9.615,00 -0,83 18:10:00
  • DOFRB 149,00 -9,97 18:10:00
  • DOHOL 24,26 -0,98 18:10:00
  • DOKTA 29,44 5,44 18:10:00
  • DSTKF 2.423,00 -3,94 18:10:00
  • DUNYH 122,30 9,98 18:10:00
  • DURKN 23,26 7,59 18:10:00
  • DYOBY 17,47 -2,57 18:10:00
  • DZGYO 8,13 -1,09 18:10:00
  • ECZYT 373,00 -1,00 18:10:00
  • EDATA 22,68 -10,00 18:10:00
  • EDIP 38,76 -7,01 18:10:00
  • EFOR 12,82 -1,69 18:10:00
  • EGEGY 32,20 2,55 18:10:00
  • EGEPO 18,98 -1,25 18:10:00
  • EGGUB 128,00 -9,99 18:10:00
  • EGPRO 43,00 3,07 18:10:00
  • EGSER 3,73 2,47 18:10:00
  • EKGYO 20,64 -7,19 18:10:00
  • EKIZ 90,95 -4,96 18:10:01
  • EKOS 8,10 -4,14 18:10:00
  • ELITE 38,64 5,23 18:10:00
MENKUL FİYAT % ZAMAN
  • EMKEL 23,34 -3,79 18:10:00
  • EMNIS 173,00 -2,70 18:10:01
  • EMPAE 58,20 9,92 18:10:00
  • ENDAE 18,12 7,16 18:10:00
  • ENKAI 101,10 -3,90 18:10:00
  • ENTRA 11,72 0,09 18:10:00
  • EREGL 40,08 -1,91 18:10:00
  • ERSU 26,76 3,16 18:10:01
  • ESCAR 52,35 -1,41 18:10:00
  • ESCOM 5,48 -4,86 18:10:00
  • ESEN 4,18 6,91 18:10:00
  • ETYAT 7,92 -0,88 18:10:01
  • EUHOL 12,25 -1,61 18:10:01
  • EUKYO 7,55 1,89 18:10:01
  • EUREN 5,00 -1,38 18:10:00
  • EUYO 5,50 3,19 18:10:01
  • EYGYO 3,07 -0,32 18:10:00
  • FENER 3,35 -2,90 18:10:00
  • FONET 5,60 -8,50 18:10:00
  • FRIGO 9,58 -0,52 18:09:58
  • FROTO 94,10 -2,99 18:10:00
  • FZLGY 15,69 2,48 18:10:00
  • GARAN 133,40 -3,47 18:10:00
  • GARFA 30,60 0,66 18:10:00
  • GATEG 320,00 1,43 18:10:01
  • GEDIK 6,03 1,86 18:10:00
  • GEDZA 31,44 -4,96 18:10:00
  • GENIL 9,44 -0,21 18:10:00
  • GENKM 14,47 -3,66 18:10:00
  • GENTS 8,88 -0,78 18:10:00
  • GEREL 41,04 -3,89 18:10:00
  • GESAN 61,35 0,00 18:10:00
  • GLRMK 205,00 0,29 18:10:00
  • GMSTR 750,75 -0,60 18:10:00
  • GMTAS 41,40 2,99 18:10:00
  • GOKNR 23,50 1,47 18:10:00
  • GOODY 17,00 1,31 18:10:00
  • GOZDE 21,38 0,19 18:10:00
  • GRNYO 19,77 -6,39 18:10:01
  • GRTHO 241,40 -4,21 18:10:00
  • GSDDE 13,99 -6,17 18:10:00
  • GSRAY 1,15 -2,54 18:10:00
  • GWIND 29,28 -3,43 18:10:00
  • GZNMI 72,95 -2,15 18:10:00
  • HALKB 40,76 -0,10 18:10:00
  • HEDEF 142,00 -2,20 18:10:00
  • HEKTS 4,83 6,15 18:10:00
  • HLGYO 5,93 0,51 18:10:00
  • HRKET 76,80 0,39 18:10:00
  • HUBVC 4,00 -2,44 18:10:01
  • HUNER 3,42 -2,29 18:10:00
  • HURGZ 9,25 9,99 18:10:00
  • ICBCT 16,51 -3,62 18:10:00
  • ICUGS 6,06 -0,82 18:10:00
  • IDGYO 3,87 1,84 18:10:01
  • IEYHO 103,00 1,48 18:10:00
  • IHAAS 79,90 3,10 18:10:00
  • IHEVA 2,24 -1,75 18:10:01
  • IHGZT 1,53 -2,55 18:10:00
  • IHYAY 1,85 -1,07 18:10:00
  • INFO 3,97 -2,46 18:10:00
  • INVES 580,00 0,87 18:10:00
  • ISBIR 78,40 -1,88 18:10:01
  • ISCTR 14,27 -3,25 18:10:00
  • ISDMR 57,65 -2,29 18:10:00
  • ISFIN 20,64 -0,10 18:10:00
  • ISGLK 713,00 -0,49 18:10:00
  • ISGYO 19,57 -2,83 18:10:00
  • ISKPL 21,80 -4,39 18:10:00
  • ISMEN 41,36 -4,21 18:10:00
  • ISSEN 8,60 -1,26 18:10:00
  • IZENR 11,17 1,55 18:10:00
  • IZFAS 62,40 0,65 18:10:00
  • IZINV 79,40 -0,38 18:10:00
  • JANTS 17,80 -2,57 18:10:01
  • KAPLM 620,50 -2,44 18:10:01
  • KAREL 12,80 0,55 18:10:01
  • KARSN 13,90 9,97 18:10:01
  • KARTN 119,00 -4,26 18:10:01
  • KATMR 3,24 2,53 18:10:01
  • KAYSE 4,94 -1,79 18:10:01
  • KCAER 13,66 -2,43 18:10:01
  • KERVN 4,62 -7,60 18:10:01
  • KGYO 12,93 -1,75 18:10:01
  • KIMMR 17,59 -1,18 18:10:01
  • KLKIM 33,36 -1,30 18:10:01
  • KLNMA 9,50 -0,42 18:10:01
  • KLSER 29,56 2,35 18:10:01
  • KLSYN 11,31 -2,75 18:10:01
  • KLYPV 63,30 -4,09 18:10:01
  • KMPUR 21,68 -5,33 18:10:01
  • KNFRT 12,48 -5,88 18:10:01
  • KONTR 10,02 -3,56 18:10:01
  • KONYA 4.155,00 -3,93 18:10:01
  • KOPOL 6,50 2,85 18:10:01
  • KORDS 79,00 9,95 18:10:01
  • KRDMA 42,70 0,33 18:10:01
  • KRDMB 94,00 -1,26 18:10:01
  • KRGYO 2,89 -2,69 18:10:01
  • KRONT 20,16 -10,00 18:10:01
  • KRPLS 9,63 -1,03 18:10:01
  • KRSTL 11,46 4,95 18:10:01
  • KSTUR 2.995,00 -1,16 18:10:01
  • KTLEV 121,30 1,85 18:10:01
  • KTSKR 131,00 1,39 18:10:01
  • KUTPO 97,75 -6,01 18:10:01
  • KUYAS 91,05 1,73 18:10:01
  • LIDER 121,60 1,33 18:10:01
  • LIDFA 3,41 -8,58 18:10:01
  • LILAK 35,16 -2,28 18:10:01
  • LKMNH 15,70 -2,97 18:10:01
  • LUKSK 114,60 1,42 18:10:01
  • MAALT 1.062,00 0,28 18:10:01
  • MACKO 43,80 -1,66 18:10:01
  • MAKIM 17,06 -2,23 18:10:01
  • MAKTK 14,07 -2,83 18:10:01
  • MANAS 28,12 -3,10 18:10:01
  • MARBL 13,59 -2,51 18:10:01
  • MARKA 53,10 -1,94 18:10:01
  • MARMR 2,88 -3,68 18:10:01
  • MAVI 43,84 -2,27 18:10:01
  • MCARD 203,20 1,14 18:09:59
  • MEDTR 31,18 -4,65 18:10:01
  • MEGAP 2,50 -4,58 18:10:01
  • MEGAP 2,50 -4,58 18:10:01
  • MEGMT 88,15 -5,47 18:10:01
  • MEKAG 4,11 -3,97 18:10:01
  • MEPET 23,28 -2,59 18:10:01
  • MERCN 22,96 -8,16 18:10:01
  • MERKO 2,13 -6,17 18:10:01
  • METRO 7,16 4,53 18:10:01
MENKUL FİYAT % ZAMAN
  • MEYSU 20,64 -0,77 18:10:01
  • MGROS 678,50 -0,29 18:09:56
  • MNDTR 6,30 -2,78 18:10:01
  • MRSHL 1.585,00 -2,58 18:10:01
  • MTRKS 24,42 -4,76 18:10:01
  • MZHLD 6,55 -1,21 18:10:01
  • NETCD 160,60 -3,25 18:10:01
  • NIBAS 6,76 -0,73 18:10:01
  • NPTLR 46,08 0,13 18:10:00
  • NTGAZ 12,60 -3,15 18:10:01
  • NTHOL 41,84 3,00 18:10:01
  • NUGYO 10,07 -1,76 18:10:01
  • NUHCM 236,00 -2,12 18:10:01
  • OBASE 38,96 -4,09 18:10:01
  • OFSYM 61,35 -3,84 18:10:01
  • ONCSM 325,00 4,42 18:10:01
  • OPT25 54,32 -0,91 18:10:00
  • OPTGY 175,35 -1,63 18:10:00
  • OPTLR 56,96 0,11 18:10:00
  • OPX30 88,18 -1,80 18:10:00
  • OSMEN 8,17 1,11 18:10:01
  • OSTIM 2,99 -0,66 18:10:01
  • OTKAR 379,00 -2,00 18:10:01
  • OYAKC 23,48 -1,34 18:10:01
  • OYYAT 53,35 -2,20 18:10:01
  • OZGYO 2,38 -2,86 18:10:01
  • OZRDN 32,08 1,07 18:10:01
  • OZYSR 12,72 -3,93 18:10:01
  • PAGYO 122,60 -1,92 18:10:01
  • PARSN 90,65 1,23 18:10:01
  • PATEK 24,30 -5,96 18:10:01
  • PEKGY 18,71 9,99 18:10:01
  • PENGD 14,86 0,13 18:10:01
  • PKART 174,10 3,20 18:10:01
  • PKENT 155,30 -2,39 18:10:01
  • PLTUR 25,76 -0,85 18:10:01
  • POLHO 19,49 -4,55 18:10:01
  • PRDGS 8,70 -4,40 18:10:01
  • PRKAB 40,72 -6,61 18:10:01
  • PRKME 20,16 -7,27 18:10:01
  • PSDTC 131,30 -2,09 18:10:01
  • QUAGR 3,99 -0,99 18:10:01
  • RAYSG 197,50 -1,50 18:10:01
  • RGYAS 179,90 -3,38 18:10:01
  • RNPOL 2,72 1,49 18:10:01
  • RODRG 31,82 8,53 18:10:01
  • RTALB 4,29 -2,50 18:10:01
  • RUZYE 13,53 -1,60 18:10:01
  • SAFKR 24,80 -4,76 18:10:01
  • SAHOL 95,20 -4,18 18:10:01
  • SAMAT 5,78 -3,67 18:10:01
  • SANEL 41,98 3,65 18:10:01
  • SANFM 7,50 -1,06 18:10:01
  • SANKO 23,60 -1,26 18:10:01
  • SARKY 28,30 -3,21 18:10:01
  • SEGYO 4,88 -2,40 18:10:01
  • SELEC 112,40 -0,53 18:10:01
  • SELVA 2,37 -2,87 18:10:01
  • SISE 51,15 -2,29 18:10:01
  • SKBNK 13,67 -1,37 18:10:01
  • SKYLP 347,50 2,96 18:10:01
  • SKYMD 14,08 -1,54 18:10:01
  • SMART 35,28 -2,81 18:10:01
  • SMRTG 11,41 7,24 18:10:01
  • SNPAM 25,00 1,63 18:10:01
  • SODSN 10,00 -3,85 18:10:01
  • SONME 137,00 -1,08 18:10:01
  • SUMAS 355,00 -8,92 18:10:01
  • SURGY 73,45 -9,77 18:10:01
  • SVGYO 21,30 2,40 18:10:01
  • TARKM 485,00 -0,36 18:10:01
  • TATGD 21,86 9,96 18:10:01
  • TBORG 141,70 -4,51 18:10:01
  • TCELL 115,00 -5,66 18:10:01
  • TEKTU 12,76 -7,00 18:10:01
  • TEZOL 18,93 -1,15 18:10:01
  • THYAO 305,75 -0,89 18:10:01
  • TKNSA 22,82 -0,35 18:10:01
  • TMSN 102,50 -3,12 18:10:01
  • TNZTP 26,40 -2,08 18:10:01
  • TOASO 310,75 -1,97 18:10:01
  • TRCAS 50,60 0,80 18:08:00
  • TRGYO 102,80 -1,91 18:10:01
  • TRILC 3,55 -9,90 18:10:01
  • TRMET 128,70 0,16 18:10:01
  • TSGYO 6,98 -1,55 18:10:01
  • TSKB 12,22 -1,61 18:10:01
  • TTKOM 64,55 -3,44 18:10:01
  • TTRAK 467,25 3,78 18:10:01
  • TUCLK 4,39 -1,35 18:10:01
  • TUREX 9,06 -6,79 18:10:01
  • TURGG 35,94 -4,16 18:10:01
  • TURSG 14,15 -2,68 18:10:01
  • UCAYM 31,36 0,58 18:10:01
  • ULAS 30,00 -1,77 18:10:01
  • ULKER 128,10 -1,46 18:10:01
  • ULUFA 4,12 -2,60 18:10:01
  • ULUSE 257,25 9,94 18:10:01
  • ULUUN 9,87 1,13 18:10:01
  • USAK 1,73 -3,35 18:10:01
  • USDTR 4.242,00 0,09 18:10:00
  • VAKBN 32,00 -1,30 18:10:01
  • VAKFA 13,33 -2,13 18:10:01
  • VAKKO 78,50 -1,13 18:10:01
  • VANGD 91,80 0,22 18:10:01
  • VERUS 521,50 0,48 18:10:01
  • VESBE 7,52 1,62 18:10:01
  • VESTL 29,68 -0,13 18:10:01
  • VKFYO 33,94 0,06 18:10:01
  • VKGYO 2,85 -3,39 18:10:01
  • VKING 26,88 -4,41 18:10:01
  • VSNMD 89,50 1,13 18:10:01
  • YATAS 43,02 -2,36 18:10:01
  • YAYLA 30,20 -0,66 18:10:01
  • YEOTK 94,85 9,97 18:10:01
  • YIGIT 24,70 -6,37 18:10:01
  • YKBNK 37,88 -4,63 18:10:01
  • YKSLN 3,77 -1,31 18:10:01
  • YONGA 60,00 -3,23 18:10:01
  • YUNSA 9,14 -1,93 18:10:01
  • YYAPI 1,06 -3,64 18:10:01
  • Z30EA 206,30 -2,71 18:10:00
  • Z30KE 188,00 -0,08 18:10:00
  • Z30KP 271,00 0,74 18:10:00
  • ZEDUR 11,22 1,45 18:10:01
  • ZOREN 3,38 -1,17 18:10:01
  • ZPBDL 260,60 -2,07 18:10:00
  • ZRGYO 21,50 -2,18 18:10:01
  • ZSR25 49,56 -2,52 18:10:00
  • ZTLRF 1.228,50 0,12 18:10:00
  • ZTLRK 1.227,00 0,12 18:10:00
  • ZTM25 191,50 -2,79 18:10:00

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - film izle - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet - enjoybet - deneme bonusu veren siteler - porno - bodrum escort - porno izle - alanya escort - manavgat escort - Buy Metin2 Yang - enjoybet - belek escort -