DOLAR 34,4844 0.06%
EURO 36,4070 0.14%
ALTIN 2.954,430,67
BITCOIN 0%
Ankara
19°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3360457 19785425 % 3.94531 13:10
  • Ethereum 114457 120427540.49354 % 7.23789 13:10
  • Tether 34.46 130151051348.03 % -0.07738 13:10
  • Solana 8412.19 474598292.83277 % 3.10279 13:10
  • BNB 21403 145887575.79 % 1.41923 13:10
  • XRP 39.07 56931242174 % 1.15018 13:10
  • Dogecoin 13.33 146856556383.7 % 0.21293 13:11
  • USDC 34.45 37669199430.581 % -0.13596 13:10
  • Lido Staked Ether 114701 9779013.9591464 % 7.27917 13:10
  • Cardano 27.58 35782826692.825 % -2.73503 13:11
  • TRON 6.9 86355623360.447 % 1.66083 13:10
  • Shiba Inu 0.00084896 5.8926048368689E+14 % 1.24344 13:11
  • Avalanche 1213.42 409095146.56617 % 1.87131 13:10
  • Wrapped Bitcoin 3358858 146172.42599595 % 4.20559 13:10
  • Wrapped stETH 135198 3613369.9004019 % 6.66498 13:10
  • Toncoin 190.35 2546310772.384 % 2.26504 13:10
  • Sui 125.32 2845750695.5839 % -0.39692 13:10
  • Bitcoin Cash 17173.93 19791374.896651 % 12.58678 13:10
  • Binance-Peg WETH 114151 604999.99995984 % 7.02661 13:10
  • Chainlink 522.91 626849971.30834 % 2.54494 13:11
  • Pepe 0.00072606 4.2069E+14 % 6.07077 13:11
  • Polkadot 204.11 1439799666.4072 % -0.14741 13:11
  • LEO Token 302.78 924803091.9 % 5.81894 13:10
  • Stellar 8.39 29973140693.766 % -0.16961 13:10
  • NEAR Protocol 195.18 1217906155 % -0.45042 13:10
  • Litecoin 3104.5 75220745.733471 % 4.97557 13:10
  • Aptos 414.89 533016799.31529 % -2.16206 13:10
  • Wrapped eETH 120063 1718511.9640943 % 6.77256 13:10
  • Uniswap 317.79 600425073.71 % 2.8058 13:10
  • USDS 34.26 5225465346.2173 % -0.12504 13:10
  • Cronos 6.26 27130078954.138 % 1.11522 13:11
  • Hedera 4.25 38198871416.542 % -1.90491 13:10
  • Internet Computer 321.72 474558209.16877 % 1.81417 13:10
  • Ethereum Classic 954.64 149637149.24101 % 7.02938 13:11
  • Bonk 0.00181336 75091667618013 % -0.99253 13:10
  • Kaspa 5.37 25197379874.786 % -1.11775 13:10
  • Render 259.78 517690753.12549 % -4.75662 13:11
  • Bittensor 17180.54 7381023 % 4.66328 13:10
  • Ethena USDe 34.53 3625342173.4575 % -0.08306 13:11
  • POL (ex-MATIC) 15.53 7967664153.7382 % 0.52904 13:11
  • WhiteBIT Coin 846.36 144118517.10815 % 2.13772 13:10
  • Artificial Superintelligence Alliance 44.03 2609959126.672 % -0.25395 13:10
  • dogwifhat 113.19 998926392 % 2.79268 13:11
  • MANTRA 120.71 901306049.94 % -8.72627 13:10
  • Arbitrum 25.69 4097359817 % 8.57008 13:10
  • Monero 5574.58 18446744.07371 % 1.20383 13:10
  • Stacks 67.35 1501634931.0841 % 5.58929 13:10
  • Filecoin 158.54 600484708 % 5.79642 13:11
  • VeChain 1.16 80985041177 % 5.04978 13:10
  • Mantle 27.44 3366841707.8368 % 9.40665 13:10
  • OKB 1546.55 60000000 % 2.39983 13:10
  • FLOKI 0.0091232 9685225324172 % 10.95556 13:11
  • Cosmos Hub 221.05 390688369.81327 % 1.16052 13:11
  • Aave 5772.96 14979892.967154 % 2.955 13:10
  • Injective 841.44 97727220.33 % 1.69561 13:10
  • First Digital USD 34.33 2308094069.44 % -0.37862 13:11
  • Optimism 62.66 1255070491 % 4.18799 13:10
  • Immutable 45.72 1670248659.3898 % 1.49082 13:10
  • Celestia 178.84 423748393.91064 % 2.80159 13:10
  • The Graph 7.7 9548531509.1655 % -1.9491 13:10
  • Sei 16.87 4249583333 % 2.49987 13:11
  • Bitget Token 48.52 1400001000 % 3.83988 13:10
  • Fantom 24.19 2803634835.5266 % 2.62452 13:11
  • THORChain 185.34 338878332 % 3.43471 13:10
  • Algorand 7.38 8280005787.9658 % -3.61614 13:10
  • Rocket Pool ETH 127319 466343.86914137 % 6.62368 13:11
  • Raydium 200.65 290928874.26325 % 5.41863 13:11
  • Theta Network 57.76 1000000000 % 1.4717 13:10
  • Brett 5.81 9910079897.5713 % -1.1857 13:10
  • Mantle Staked Ether 121008 456904.73461254 % 8.21719 13:10
  • Ethena 19.45 2842187500 % 4.777 13:11
  • Popcat 55.67 979978669.96 % -1.58585 13:11
  • Coinbase Wrapped BTC 3364363 16117.32322326 % 4.10851 13:10
  • Solv Protocol SolvBTC 3364131 15682.215601701 % 4.3266 13:10
  • Worldcoin 76.13 680843706.16243 % -0.39484 13:10
  • Renzo Restaked ETH 117020 440619.32796781 % 6.85071 13:11
  • Pyth Network 14.17 3624988786.4386 % -0.67865 13:11
  • Jupiter 37.82 1350000000 % -0.72691 13:10
  • Ondo 34.83 1437319741.0075 % -0.64993 13:10
  • Peanut the Squirrel 49.87 999858912.07 % -8.24154 13:11
  • Bitcoin SV 2469.32 19786890.625 % 4.05181 13:10
  • Maker 55117 881949.08383599 % 5.52556 13:10
  • KuCoin 380.63 120257114.14608 % 1.19226 13:10
  • Quant 3064.08 14544176.164091 % 0.8326 13:11
  • Marinade Staked SOL 10355.68 4286079 % 2.8119 13:10
  • Gate 340.98 125815473.19981 % 1.30732 13:11
  • Arweave 621.72 65454185.538151 % 1.46376 13:10
  • GALA 1.015 39943738602.833 % 2.74806 13:11
  • Beam 0.762888 52110507833 % -1.77502 13:10
  • Goatseus Maximus 37.9 999996692.78793 % 3.49545 13:10
  • Lombard Staked BTC 3377587 11210.98560438 % 4.93695 13:10
  • BitTorrent 3.899E-5 9.68246428571E+14 % 4.43484 13:10
  • Flow 24.44 1546208578.9629 % 3.55637 13:11
  • Tezos 36.54 1013773963.4102 % 0.02775 13:10
  • Lido DAO 41.29 895723570.89368 % 3.76171 13:10
  • Flare 0.688293 52699862522.589 % 0.56031 13:11
  • Fasttoken 108.26 333292901.17373 % 0.9683 13:11
  • Polygon 15.45 2336043356.8734 % -0.07335 13:10

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - sex seyret - porno seks -